<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Housing Today &#187; survey</title>
	<atom:link href="http://blog.shscorp.ca/index.php/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shscorp.ca</link>
	<description>an SHSC blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Overload? Think Longitudinally.</title>
		<link>http://blog.shscorp.ca/index.php/2009/12/01/survey-overload-think-longitudinally/</link>
		<comments>http://blog.shscorp.ca/index.php/2009/12/01/survey-overload-think-longitudinally/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:33:21 +0000</pubDate>
		<dc:creator>Tim Leung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=168</guid>
		<description><![CDATA[<a href="/index.php/2009/12/01/survey-overload-think-longitudinally/"><img src="/wp-content/uploads/2009/12/analysis150.jpg" alt="analysis150" title="Survey Overload? Think Longitudinally" width="100" height="100" border=0 class="alignleft size-full wp-image-173" /></a>Survey overload can lead to response rates declining over time. This matters because a decrease in participation can actually increase the costs of conducting a survey (e.g. how many times do we have to call back respondents who left out key information?). Why do we care if the surveys we conduct do not involve the general public?   <a href="/index.php/2009/12/01/survey-overload-think-longitudinally/">More >></a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2009/12/01/survey-overload-think-longitudinally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>



