<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Housing Today &#187; Research</title>
	<atom:link href="http://blog.shscorp.ca/index.php/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shscorp.ca</link>
	<description>an SHSC blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting the Net: Social Housing and the Role of Municipal Governments</title>
		<link>http://blog.shscorp.ca/index.php/2010/08/04/getting-the-net-social-housing-and-the-role-of-municipal-governments/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/08/04/getting-the-net-social-housing-and-the-role-of-municipal-governments/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:53:12 +0000</pubDate>
		<dc:creator>Liz McGuire</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=965</guid>
		<description><![CDATA[<a rel="attachment wp-att-971" href="http://blog.shscorp.ca/index.php/2010/08/04/getting-the-net-social-housing-and-the-role-of-municipal-governments"><img class="alignleft size-full wp-image-971" title="Getting the Net: Social Housing and the Role of Municipal Governments" src="http://blog.shscorp.ca/wp-content/uploads/2010/08/FCMpaper100.gif" alt="Getting the Net: Social Housing and the Role of Municipal Governments" width="100" height="100" /></a>The Federation of Canadian Municipalities recently published a report that looks at the growing need for municipalities to fill the gap in social services left by the reduction of provincial and federal funding. This report has attracted praise and support from a variety of quarters.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/08/04/getting-the-net-social-housing-and-the-role-of-municipal-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Good for the Interns is Good for the Sector’s Policy Capacity</title>
		<link>http://blog.shscorp.ca/index.php/2010/02/23/whats-good-for-the-interns-is-good-for-the-sectors-policy-capacity/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/02/23/whats-good-for-the-interns-is-good-for-the-sectors-policy-capacity/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:23:32 +0000</pubDate>
		<dc:creator>Dave Colangelo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=425</guid>
		<description><![CDATA[<a href="http://blog.shscorp.ca/index.php/2010/02/23/whats-good-for-the-interns-is-good-for-the-sectors-policy-capacity/" title="What's Good for the Interns is Good for the Sector's Policy Capacity" border="0"><img src="http://blog.shscorp.ca/wp-content/uploads/2010/02/interns.jpg" alt="interns" title="What's Good for the Interns is Good for the Sector's Policy Capacity" width="568" height="200" class="aligncenter size-full wp-image-455" /></a>
Here's a concept: sponsor Master's and PhD level students to write housing-related papers, connect them with mentors in the field, and give them the opportunity to present their findings at high-profile housing events. This is exactly what SHSC, with the help of Canadian Policy and Research Networks (CPRN), has done over the past three and a half years. <a href="http://blog.shscorp.ca/index.php/2010/02/23/whats-good-for-the-interns-is-good-for-the-sectors-policy-capacity/" title="What's Good for the Interns is Good for the Sector's Policy Capacity" border="0">More>></a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/02/23/whats-good-for-the-interns-is-good-for-the-sectors-policy-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Points Towards Growing Inequality by Geography</title>
		<link>http://blog.shscorp.ca/index.php/2010/02/02/research-point-towards-growing-inequality-by-geography/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/02/02/research-point-towards-growing-inequality-by-geography/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:52:51 +0000</pubDate>
		<dc:creator>Dave Colangelo</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=387</guid>
		<description><![CDATA[<a rel="attachment wp-att-389" href="http://blog.shscorp.ca/index.php/2010/02/02/research-point-towards-growing-inequality-by-geography"><img class="alignleft size-full wp-image-389" title="Research Point Towards Growing Inequality by Geography" src="http://blog.shscorp.ca/wp-content/uploads/2010/02/inequality100.gif" alt="Research Point Towards Growing Inequality by Geography" width="100" height="100" /></a>Speaking at the Canadian Urban Institute’s breakfast seminar on January 13, Dr. J. David Hulchanski, one of Toronto Neighbourhoods Research Network’s conveners and professor in the Faculty of Social Work, spoke on the issue of Toronto’s growing income gap. <a href="http://blog.shscorp.ca/index.php/2010/02/02/research-point-towards-growing-inequality-by-geography" title="Research Point Towards Growing Inequality by Geography">More>></a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/02/02/research-point-towards-growing-inequality-by-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
