<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Housing Today &#187; legislations</title>
	<atom:link href="http://blog.shscorp.ca/index.php/tag/legislations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shscorp.ca</link>
	<description>an SHSC blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Housing Services Act: What it means for housing providers</title>
		<link>http://blog.shscorp.ca/index.php/2011/12/12/the-housing-services-act-what-it-means-for-housing-providers/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/12/12/the-housing-services-act-what-it-means-for-housing-providers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:30:45 +0000</pubDate>
		<dc:creator>Jeff Herrle</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[Housing Services Act]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[service managers]]></category>
		<category><![CDATA[SHRA]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=2441</guid>
		<description><![CDATA[<a rel="attachment wp-att-2444" href="/index.php/2011/12/12/the-housing-services-act-what-it-means-for-housing-providers/"><img class="alignleft size-full wp-image-2444" title="The HSA: What it means for housing providers" src="/wp-content/uploads/2011/12/hsablog.png" alt="hsablog" width="568" height="263" /></a>
The <em>Housing Services Act</em> (HSA) is coming into force on January 1, 2012. Repealing the earlier <em>Social Housing Reform Act</em> (SHRA), the HSA, its regulations and the Housing Policy Statement involve some key changes that affect the social housing business in Ontario.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/12/12/the-housing-services-act-what-it-means-for-housing-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise in Ontario Thanks to the GEA</title>
		<link>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:25:25 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[REDY]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1995</guid>
		<description><![CDATA[<a href="/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/" title="Green Jobs on the Rise in Ontario Thanks to the GEA"><img class="alignleft size-full wp-image-2004" title="Click here for more photos of REDY" src="/wp-content/uploads/2011/08/greenjobontherise1.png" alt="Click here for more photos of REDY" width="560" height="272" /></a>

50,000 is the number of ‘green’ jobs that is frequently used as the anticipated outcome from implementing Ontario’s Green Energy Act (GEA). Given the economic gloom and doom, any province would be happy with that kind of growth. So I thought it might be a good idea to see where that number comes from and if it is, in fact, an accurate prediction.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium on Poverty, Housing and Homelessness</title>
		<link>http://blog.shscorp.ca/index.php/2011/04/01/symposium-on-poverty-housing-and-homelessness/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/04/01/symposium-on-poverty-housing-and-homelessness/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:48:48 +0000</pubDate>
		<dc:creator>SHSC</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[service managers]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1421</guid>
		<description><![CDATA[<a href="/index.php/2011/04/01/symposium-on-poverty-housing-and-homelessness/"><img src="/wp-content/uploads/2011/04/infromthemarginreport.png" alt="Symposium on Poverty, Housing and Homelessness" title="Symposium on Poverty, Housing and Homelessness" width="568" height="200" class="alignleft size-full wp-image-1429" /></a>
On March 4, 2011, the Canadian Senate marked the one year anniversary of the release of its report <em>In From the Margins: A Call to Action on Poverty, Housing and Homelessness</em> with a symposium. Led by Senator Art Eggleton, the key proponent of the report, the symposium focused on reviewing the progress made on its recommendations – which call for all levels of government to take an integrated, “housing first” approach to homelessness and poverty.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/04/01/symposium-on-poverty-housing-and-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes Ahead Under Long-Term Affordable Housing Strategy</title>
		<link>http://blog.shscorp.ca/index.php/2011/02/18/big-changes-ahead-under-long-term-affordable-housing-strategy/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/02/18/big-changes-ahead-under-long-term-affordable-housing-strategy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:17:24 +0000</pubDate>
		<dc:creator>SHSC</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[LTAHS]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1363</guid>
		<description><![CDATA[The release of the Long-Term Affordable Housing Strategy (LTAHS)</a> brings with it winds for big change in the affordable housing sector. Likely to pass in the spring, the <em>Housing Services Act</em> has yet to write the regulations that it will bring. The regulations, which won’t be known for at least another year, will have an effect on Service Managers and housing providers. <a href="/index.php/2011/02/18/big-changes-ahead-under-long-term-affordable-housing-strategy/">Read More.</a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/02/18/big-changes-ahead-under-long-term-affordable-housing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Bill 122, The Broader Public Sector Accountability Act</title>
		<link>http://blog.shscorp.ca/index.php/2011/01/07/update-on-bill-122-the-broader-public-sector-accountability-act/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/01/07/update-on-bill-122-the-broader-public-sector-accountability-act/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:38:52 +0000</pubDate>
		<dc:creator>Liz McGuire</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[bill 122]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[service managers]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1305</guid>
		<description><![CDATA[<a href="/index.php/2011/01/07/update-on-bill-122-the-broader-public-sector-accountability-act" title="Update on Bill 122"><img class="size-full wp-image-1317 aligncenter" title="Queen's Park, Toronto" src="/wp-content/uploads/2011/01/queenspark.png" alt="Queen's Park, Toronto" width="568" height="200" /></a>
Bill 122 the Broader Public Sector Accountability Act was recently fast tracked through Queen’s Park and has reached royal assent. While this Bill appears to be directed at hospitals and local health integration networks, it casts a broader net that may impact some housing providers in Ontario’s social housing sector.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/01/07/update-on-bill-122-the-broader-public-sector-accountability-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill 65 and What It Means To You</title>
		<link>http://blog.shscorp.ca/index.php/2010/10/20/bill-65-and-what-it-means-to-you/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/10/20/bill-65-and-what-it-means-to-you/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:21:26 +0000</pubDate>
		<dc:creator>Liz McGuire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill 65]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[service managers]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1121</guid>
		<description><![CDATA[<a href="/index.php/2010/10/20/bill-65-and-what-it-means-to-you"><img src="/wp-content/uploads/2010/10/Bill65.gif" alt="Bill 65 and What It Means To You" title="Bill 65 and What It Means To You" width="568" height="200" class="aligncenter size-full wp-image-1123" /></a>
On May 12, 2010 the Ontario government introduced Bill 65, the Not-for-Profit Corporations Act, 2010. Bill 65 is the result of consultations that have been taking place between the government and non-profit organizations across Ontario since 2008. As of October, the Not-for-Profit Corporations Act has entered third reading debate in the House. How will this affect non-profits?]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/10/20/bill-65-and-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AODA, OHRC and the OBC: An alphabet soup of rules and regulations you need to know about</title>
		<link>http://blog.shscorp.ca/index.php/2010/06/29/aoda-ohrc-and-the-obc-an-alphabet-soup-of-rules-and-regulations-you-need-to-know-about/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/06/29/aoda-ohrc-and-the-obc-an-alphabet-soup-of-rules-and-regulations-you-need-to-know-about/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:46:10 +0000</pubDate>
		<dc:creator>John Osmond</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AODA]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[OBC]]></category>
		<category><![CDATA[OHRC]]></category>
		<category><![CDATA[service managers]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=898</guid>
		<description><![CDATA[<a href="/index.php/2010/06/29/aoda-ohrc-and-the-obc-an-alphabet-soup-of-rules-and-regulations-you-need-to-know-about/" title="AODA, OHRC and the OBC"><img class="alignleft size-full wp-image-915" title="ontariogovernment100" src="/wp-content/uploads/2010/06/ontariogovernment100.jpg" alt="ontariogovernment100" width="100" height="100" /></a>Much of what we do as housing providers will be influenced in the coming months by three key pieces of legislation: the Accessibility for Ontarians with Disabilities Act (AODA), the Ontario Human Rights Code (OHRC) and the Ontario Building Code (OBC). In all likelihood, many housing providers will also see a financial impact resulting from the new laws.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/06/29/aoda-ohrc-and-the-obc-an-alphabet-soup-of-rules-and-regulations-you-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Ontario&#8217;s Ban on Cellphone Driving Means to You</title>
		<link>http://blog.shscorp.ca/index.php/2010/02/09/what-ontarios-ban-on-cellphone-driving-means-to-you/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/02/09/what-ontarios-ban-on-cellphone-driving-means-to-you/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:06:30 +0000</pubDate>
		<dc:creator>Rachel Magee</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[service managers]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=412</guid>
		<description><![CDATA[<a href="/index.php/2010/02/09/what-ontarios-ban-on-cellphone-driving-means-to-you" title="What Ontario's Ban on Cellphone Driving Means to You"><img class="alignleft size-full wp-image-414" src="/wp-content/uploads/2010/02/celldriving.gif" alt="Don't Cell and Drive!" width="568" height="200" /></a>The three-month transition period of Ontario's ban on hand-held devices while driving has now ended and policed started to issue tickets on February 1, 2010. What does this mean to you? If you allow your employees to use hand-held devices while driving, are you liable in the event of an accident? <a href="/index.php/2010/02/09/what-ontarios-ban-on-cellphone-driving-means-to-you" title="What Ontario's Ban on Cellphone Driving Means to You">More>></a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/02/09/what-ontarios-ban-on-cellphone-driving-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Found Tenant Not Required to Complete Snow Removal Tasks</title>
		<link>http://blog.shscorp.ca/index.php/2010/01/28/court-found-tenant-not-require-to-complete-snow-removal-tasks/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/01/28/court-found-tenant-not-require-to-complete-snow-removal-tasks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:52:36 +0000</pubDate>
		<dc:creator>Rachel Magee</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=373</guid>
		<description><![CDATA[<a rel="attachment wp-att-380" href="/index.php/2010/01/28/court-found-tenant-not-require-to-complete-snow-removal-tasks/"><img class="alignleft size-full wp-image-380" title="Court Found Tenant Not Required to Complete Snow Removal Tasks" src="/wp-content/uploads/2010/01/snowremoval1002.jpg" alt="Court Found Tenant Not Require to Complete Snow Removal Tasks" width="100" height="74" /></a>In November 2009, the Ontario Court of Appeals decided that landlords cannot require tenants to complete snow removal tasks as a condition of their leases as it violates the Tenant Protection Act. <a href="/index.php/2010/01/28/court-found-tenant-not-require-to-complete-snow-removal-tasks/" title="Court Found Tenant Not Required to Complete Snow Removal Tasks">More>></a>]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/01/28/court-found-tenant-not-require-to-complete-snow-removal-tasks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>



