<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Housing Today &#187; green</title>
	<atom:link href="http://blog.shscorp.ca/index.php/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shscorp.ca</link>
	<description>an SHSC blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can An Old House Be Taught New Tricks?</title>
		<link>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:35:22 +0000</pubDate>
		<dc:creator>Jessica Krasin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[improving energy efficiency]]></category>
		<category><![CDATA[managing your property]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=2023</guid>
		<description><![CDATA[<a rel="attachment wp-att-2047" href="/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/"><img class="alignleft size-full wp-image-2047" title="Can An Old House Be Taught New Tricks?" src="/wp-content/uploads/2011/08/nowhouse5.png" alt="Now House 5" width="568" height="294" /></a>
How do you retrofit post-war homes into net zero energy homes? See how Windsor Essex Community Housing Corporation successfully turned 5 bungalows into energy-saving properties.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise in Ontario Thanks to the GEA</title>
		<link>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:25:25 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[REDY]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1995</guid>
		<description><![CDATA[<a href="/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/" title="Green Jobs on the Rise in Ontario Thanks to the GEA"><img class="alignleft size-full wp-image-2004" title="Click here for more photos of REDY" src="/wp-content/uploads/2011/08/greenjobontherise1.png" alt="Click here for more photos of REDY" width="560" height="272" /></a>

50,000 is the number of ‘green’ jobs that is frequently used as the anticipated outcome from implementing Ontario’s Green Energy Act (GEA). Given the economic gloom and doom, any province would be happy with that kind of growth. So I thought it might be a good idea to see where that number comes from and if it is, in fact, an accurate prediction.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



