<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Housing Today &#187; Energy Management</title>
	<atom:link href="http://blog.shscorp.ca/index.php/category/energy-management/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.shscorp.ca</link>
	<description>an SHSC blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Clean Home is A Green Home!</title>
		<link>http://blog.shscorp.ca/index.php/2011/10/14/a-clean-home-is-a-green-home/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/10/14/a-clean-home-is-a-green-home/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:40:25 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Green Cleaning]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[maintaining your building]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=2298</guid>
		<description><![CDATA[<a rel="attachment wp-att-2329" href="/index.php/2011/10/14/a-clean-home-is-a-green-home/"><img class="alignleft size-full wp-image-2329" title="A Clean Home is A Green Home" src="/wp-content/uploads/2011/10/hazardproducts.png" alt="A Clean Home is A Green Home" width="568" height="300" /></a>
Some of the products we use daily to clean interior spaces contain chemicals associated with eye, skin, or respiratory irritation, as well as a range of other human health issues. The fact that the cleaning products we use may have very real health and environmental concerns is an important incentive for ‘green’ cleaning. Here are 6 tips for starting a green cleaning program.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/10/14/a-clean-home-is-a-green-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can An Old House Be Taught New Tricks?</title>
		<link>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:35:22 +0000</pubDate>
		<dc:creator>Jessica Krasin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[improving energy efficiency]]></category>
		<category><![CDATA[managing your property]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=2023</guid>
		<description><![CDATA[<a rel="attachment wp-att-2047" href="/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/"><img class="alignleft size-full wp-image-2047" title="Can An Old House Be Taught New Tricks?" src="/wp-content/uploads/2011/08/nowhouse5.png" alt="Now House 5" width="568" height="294" /></a>
How do you retrofit post-war homes into net zero energy homes? See how Windsor Essex Community Housing Corporation successfully turned 5 bungalows into energy-saving properties.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/08/11/can-an-old-house-be-taught-new-tricks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Jobs on the Rise in Ontario Thanks to the GEA</title>
		<link>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:25:25 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[legislations]]></category>
		<category><![CDATA[REDY]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1995</guid>
		<description><![CDATA[<a href="/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/" title="Green Jobs on the Rise in Ontario Thanks to the GEA"><img class="alignleft size-full wp-image-2004" title="Click here for more photos of REDY" src="/wp-content/uploads/2011/08/greenjobontherise1.png" alt="Click here for more photos of REDY" width="560" height="272" /></a>

50,000 is the number of ‘green’ jobs that is frequently used as the anticipated outcome from implementing Ontario’s Green Energy Act (GEA). Given the economic gloom and doom, any province would be happy with that kind of growth. So I thought it might be a good idea to see where that number comes from and if it is, in fact, an accurate prediction.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/08/02/green-jobs-on-the-rise-in-ontario-thanks-to-the-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the New YWCA Elm Centre</title>
		<link>http://blog.shscorp.ca/index.php/2011/06/09/the-roi-of-building-green-the-new-ywca-elm-centre/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/06/09/the-roi-of-building-green-the-new-ywca-elm-centre/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:02:13 +0000</pubDate>
		<dc:creator>Jessica Krasin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[central]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1649</guid>
		<description><![CDATA[<a href="/index.php/2011/06/09/the-roi-of-building-green-the-new-ywca-elm-centre" title="The ROI of Building Green"><img src="/wp-content/uploads/2011/06/ywca.png" alt="ywca" title="ywca" width="568" height="261" class="alignleft size-full wp-image-1657" /></a>
YWCA Elm Centre is an innovative residential community in Toronto expected to open later this summer. The building integrates Toronto's first homeless shelter and will include one of the largest residential applications of geothermal technology in North America.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/06/09/the-roi-of-building-green-the-new-ywca-elm-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Connections for Green Youth Jobs</title>
		<link>http://blog.shscorp.ca/index.php/2011/06/02/making-the-connections-for-green-youth-jobs/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/06/02/making-the-connections-for-green-youth-jobs/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:05:36 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[REDY]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1600</guid>
		<description><![CDATA[<a href="/index.php/2011/06/02/making-the-connections-for-green-youth-jobs" title="Making the Connections for Green Youth Jobs"><img class="alignleft size-full wp-image-1624" title="redy" src="/wp-content/uploads/2011/06/redy.png" alt="redy" width="568" height="169" /></a>
I am not a huge fan of acronyms, but REDY (Reducing Energy Demand with Youth) is pretty cool. Let’s Get REDY; REDY, Set, Go; REDY or Not…well you get the picture. But what makes REDY really cool is a lot more than how well it works in those phrases. This green jobs youth training, just wrapping up in London after successful sessions in Toronto and Kingston, is one of those great ideas that connect all the dots. Those dots are youth unemployment, energy poverty, building retrofits and green jobs.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/06/02/making-the-connections-for-green-youth-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Reduce Your Electricity Demand from the Energy Smart Initiative</title>
		<link>http://blog.shscorp.ca/index.php/2011/05/13/5-ways-to-reduce-your-electricity-demand-from-the-energy-smart-initiative/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/05/13/5-ways-to-reduce-your-electricity-demand-from-the-energy-smart-initiative/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:26:30 +0000</pubDate>
		<dc:creator>Cheryl Shour</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[REDY]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1564</guid>
		<description><![CDATA[<a href="/index.php/2011/05/13/5-ways-to-reduce-your-electricity-demand-from-the-energy-smart-initiative"><img src="/wp-content/uploads/2011/05/reduceenergy.png" alt="5 Ways to Reduce Your Electricity Demand" title="5 Ways to Reduce Your Electricity Demand" width="193" height="111" class="alignleft size-full wp-image-1575" /></a>Energy Smart Initiative was recognized by the City of Toronto’s Green Toronto Awards at the Green Living Show 2011. Here are five energy saving tips from the initiative that you may consider implementing either personally, in your buildings, or to pass on to residents.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/05/13/5-ways-to-reduce-your-electricity-demand-from-the-energy-smart-initiative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Easy Ways to Save the Planet… and Money!</title>
		<link>http://blog.shscorp.ca/index.php/2011/03/24/four-easy-ways-to-save-the-planet-and-money/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/03/24/four-easy-ways-to-save-the-planet-and-money/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:48:44 +0000</pubDate>
		<dc:creator>SHSC</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[earth hour]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1407</guid>
		<description><![CDATA[The price is high when relying on stable and affordable energy, clean air and water, and healthy food - not only financially, but socially and ecologically as well. Here's four easy ways to save your planet ... and money.
]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/03/24/four-easy-ways-to-save-the-planet-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day is March 22</title>
		<link>http://blog.shscorp.ca/index.php/2011/03/21/world-water-day-is-march-22/</link>
		<comments>http://blog.shscorp.ca/index.php/2011/03/21/world-water-day-is-march-22/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:48:05 +0000</pubDate>
		<dc:creator>Catherine Wood</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1378</guid>
		<description><![CDATA[<a href="/index.php/2011/03/21/world-water-day-is-march-22/" title="World Water Day is March 22"><img src="/wp-content/uploads/2011/03/worldwaterdaybanner.png"></a>
It is often difficult to recognize the contribution that a resource such as water makes to our economy, our society, our health and welfare. Yet on March 22nd, World Water Day attempts to do just that by reminding us that we all rely on a steady supply of clean, fresh water.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2011/03/21/world-water-day-is-march-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Mumbai: Debris to Development [Rooftops Series]</title>
		<link>http://blog.shscorp.ca/index.php/2010/12/15/greening-mumbai-debris-to-development-rooftops-series/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/12/15/greening-mumbai-debris-to-development-rooftops-series/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:49:58 +0000</pubDate>
		<dc:creator>Guess Blogger - Marc Aguanno</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[rooftops]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1262</guid>
		<description><![CDATA[<a href="/index.php/2010/12/15/greening-mumbai-debris-to-development-rooftops-series" title="Greening Mumbai: Debris to Development [Rooftops Series]"><img class="aligncenter size-full wp-image-1264" src="/wp-content/uploads/2010/12/greeningmumbai.png" alt="greeningmumbai" width="568" height="200" /></a>
Rooftops Canada has been supporting an unusual project in Mumbai, India - recycling construction waste and reclaiming what was seemingly useless debris in a cost-effective and sustainable program.]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/12/15/greening-mumbai-debris-to-development-rooftops-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Basic Rules to Lowering Your Utility Costs</title>
		<link>http://blog.shscorp.ca/index.php/2010/10/26/3-basic-rules-to-lowering-your-utility-costs/</link>
		<comments>http://blog.shscorp.ca/index.php/2010/10/26/3-basic-rules-to-lowering-your-utility-costs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:08:17 +0000</pubDate>
		<dc:creator>Catherine Wood</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENERGY STAR®]]></category>
		<category><![CDATA[faucet]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GLOBE]]></category>
		<category><![CDATA[Housing Providers]]></category>
		<category><![CDATA[improving energy efficiency]]></category>
		<category><![CDATA[showerheads]]></category>
		<category><![CDATA[Sustainability Toolbox]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.shscorp.ca/?p=1138</guid>
		<description><![CDATA[<a href="/index.php/2010/10/26/3-basic-rules-to-lowering-your-utility-costs"><img src="/wp-content/uploads/2010/10/KWH582x200.gif" alt="3 Basic Rules to Lowering Your Utility Costs" title="3 Basic Rules to Lowering Your Utility Costs" width="568" height="200" class="aligncenter size-full wp-image-1163" /></a>

With rising energy costs, more and more people are becoming worried about their utility bills.  Are you one of them?]]></description>
		<wfw:commentRss>http://blog.shscorp.ca/index.php/2010/10/26/3-basic-rules-to-lowering-your-utility-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



